![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 83.7 102.2 6/27/10 74.3 6/28/10 0 212 3.43 2 14 6/23/10 SE 21.79 67
7 84.3 104.5 7/20/10 73.6 7/28/10 0 599 7.60 3 22 7/27/10 SE 17.71 63
8 83.8 109.4 8/2/10 73.0 8/25/10 0 403 10.75 2 17 8/28/10 E 28.41 68
9 82.5 100.6 9/2/10 68.9 9/5/10 0 139 0.08 3 16 9/6/10 ESE 29.97 60
---------------------------------------------------------------------------------------
TOT 80.0 109.4 8/2/10 21.2 1/11/10 180 1353 38.78 2 22 7/27/10 SE 23.57 63
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 81.5 95.0 5:01pm 73.6 6:11am 0 17 0.00 3 14 1:43pm ENE 29.95 65
2 82.1 100.6 5:15pm 71.1 6:34am 0 17 0.00 2 12 10:06am ESE 29.93 59
3 82.0 98.1 5:48pm 71.2 5:58am 0 17 0.00 1 8 2:53pm SSW 29.97 60
4 80.0 91.2 4:35pm 72.9 11:51pm 0 15 0.00 1 8 9:01am ESE 29.98 59
5 81.2 96.6 3:48pm 68.9 7:02am 0 16 0.00 3 13 4:37pm ESE 29.93 51
6 83.1 97.9 3:26pm 74.7 6:24am 0 18 0.08 3 16 12:45pm SE 29.98 67
7 85.3 97.9 2:28pm 77.7 6:54am 0 20 0.00 4 13 12:00pm ESE 30.04 63
8 85.3 99.3 3:34pm 75.9 5:48am 0 18 0.00 3 13 11:28am ESE 29.99 57
---------------------------------------------------------------------------------------
TOT 82.5 100.6 9/2/10 68.9 9/5/10 0 139 0.08 3 16 9/6/10 ESE 29.97 60
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:01am 1/1/10 0 12:01am 1/1/10 135 Wind Speed 22 4:22pm 7/27/10 0 12:01am 1/1/10 2 Wind Gust 22 4:22pm 7/27/10 0 12:01am 1/1/10 3 In Humidity 61 7:01am 8/29/10 23 8:18am 1/11/10 44 Humidity 97 5:34am 6/29/10 13 5:08pm 8/2/10 63 In Temp 85.3 3:51pm 8/3/10 62.6 3:46am 1/9/10 76.7 Out Temp 109.4 5:08pm 8/2/10 21.2 7:00am 1/11/10 80.0 Raw Barometer 31.01 3:55pm 6/19/10 17.72 3:11am 6/23/10 23.57 Total Rain 109.80 4:03pm 9/6/10 71.02 12:01am 1/1/10 96.34
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:41am 9/1/10 0 9:13am 9/1/10 112 Wind Speed 16 12:45pm 9/6/10 0 12:00am 9/1/10 3 Wind Gust 16 12:45pm 9/6/10 0 12:01am 9/1/10 3 In Humidity 53 6:48am 9/1/10 37 10:23pm 9/3/10 44 Humidity 94 8:31am 9/2/10 17 2:40pm 9/3/10 60 In Temp 81.0 1:54pm 9/5/10 74.7 6:17pm 9/6/10 78.2 Out Temp 100.6 5:15pm 9/2/10 68.9 7:02am 9/5/10 82.5 Raw Barometer 30.09 9:20am 9/7/10 29.88 1:50am 9/2/10 29.97 Total Rain 109.80 4:03pm 9/6/10 109.72 12:00am 9/1/10 109.75
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 353 12:06pm 0 6:40am 112 Wind Speed 13 11:28am 0 12:00am 3 Wind Gust 13 11:28am 0 12:01am 4 In Humidity 50 6:26am 39 10:20pm 44 Humidity 93 8:08am 17 3:36pm 57 In Temp 80.6 8:17am 75.4 10:29pm 78.3 Out Temp 99.3 3:34pm 75.9 5:48am 85.1 Raw Barometer 30.06 12:00am 29.91 7:19pm 29.99 Total Rain 109.80 12:00am 109.80 12:00am 109.80
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/20/2008 225 322 145 5 14 0 6 14 0 56 59 55 93 98 75 79.0 80.1 78.1 69.6 73.6 67.5 30.21 30.24 30.18 3.50 3.50 3.50
12/21/2008 22 357 0 3 11 0 5 11 0 49 59 36 59 98 29 76.4 80.1 70.9 56.3 69.8 41.7 30.39 30.59 30.18 3.50 3.50 3.50
12/22/2008 45 357 0 4 11 0 4 11 0 33 36 30 40 52 29 71.4 78.8 67.3 40.7 47.7 33.6 30.60 30.65 30.50 3.50 3.50 3.50
12/29/2008 45 357 0 1 6 0 1 6 0 43 52 39 71 98 44 77.2 82.2 71.4 55.5 66.2 42.4 30.50 30.53 30.45 3.62 3.62 3.62
12/30/2008 225 330 44 2 10 0 2 10 0 39 45 35 75 98 40 73.4 81.1 67.1 56.6 72.7 37.2 30.36 30.45 30.30 3.62 3.62 3.62
12/31/2008 45 357 0 1 8 0 2 8 0 42 45 38 71 98 37 74.4 79.7 70.5 55.1 64.6 45.9 30.37 30.45 30.30 3.62 3.62 3.62
1/1/2009 68 357 0 2 8 0 3 8 0 39 46 36 73 98 52 70.6 73.8 67.1 53.4 68.5 41.0 30.28 30.39 30.18 3.62 3.62 3.62
1/2/2009 202 341 64 3 15 0 4 15 0 48 55 42 87 98 52 72.7 76.1 71.2 67.4 81.5 59.4 30.16 30.24 30.12 3.62 3.62 3.62
1/3/2009 180 357 0 3 22 0 4 22 0 58 61 53 97 98 78 73.6 75.9 71.1 66.2 71.2 63.5 30.14 30.18 30.09 4.09 7.09 3.62
1/4/2009 135 353 0 3 13 0 4 13 0 60 63 51 92 98 69 76.0 79.2 74.1 67.8 78.6 62.2 30.26 30.33 30.18 7.12 7.13 7.09
1/5/2009 202 350 7 4 17 0 5 17 0 59 63 50 92 98 68 77.2 79.5 75.4 70.4 81.0 63.7 30.23 30.33 30.09 7.21 7.24 7.13
1/6/2009 202 342 0 8 28 0 9 28 0 57 67 48 87 98 63 75.5 79.7 72.1 70.4 79.0 57.7 29.96 30.09 29.83 7.33 7.68 7.24
1/7/2009 225 357 0 4 11 0 5 11 0 45 55 36 59 98 24 75.1 82.2 71.6 55.5 65.3 48.2 30.10 30.21 29.94 7.68 7.68 7.68
1/8/2009 225 357 0 2 15 0 3 15 0 41 42 35 71 98 31 74.4 81.5 69.4 58.4 75.9 47.3 30.22 30.68 30.09 7.68 7.68 7.68
1/9/2009 135 278 16 3 13 0 4 13 0 43 53 36 88 98 54 74.2 81.5 69.6 59.9 74.3 46.8 30.27 30.39 30.21 7.68 7.68 7.68
1/10/2009 225 357 0 5 19 0 6 19 0 52 59 45 87 98 61 73.1 76.3 71.4 70.4 81.5 59.7 30.24 30.30 30.18 7.68 7.68 7.68
1/11/2009 338 357 0 2 11 0 3 11 0 44 55 38 69 98 43 71.7 73.8 68.2 49.0 59.5 37.4 30.37 30.42 30.30 7.68 7.68 7.68
1/12/2009 68 357 0 1 9 0 2 9 0 35 38 33 78 98 35 71.9 77.7 64.6 44.6 62.2 34.3 30.39 30.50 30.33 7.68 7.68 7.68
1/13/2009 315 357 0 2 15 0 3 15 0 33 35 31 71 98 33 73.2 80.8 66.4 45.2 60.4 34.7 30.39 30.47 30.30 7.68 7.68 7.68
1/15/2009 22 357 0 2 8 0 3 8 0 31 32 30 50 70 37 77.5 80.4 73.6 49.3 57.6 39.4 30.70 30.77 30.65 7.68 7.68 7.68
1/16/2009 45 357 0 2 11 0 3 11 0 26 31 22 52 95 31 77.8 86.4 70.9 37.6 47.1 31.5 30.81 30.92 30.74 7.68 7.68 7.68
1/17/2009 135 357 0 3 12 0 4 12 0 26 32 21 75 98 38 80.5 86.7 74.3 47.0 63.5 30.6 30.62 30.80 30.42 7.68 7.68 7.68
1/18/2009 270 357 0 3 16 0 4 16 0 33 36 29 72 98 26 77.4 85.3 73.4 57.3 69.3 43.7 30.27 30.45 30.18 7.78 7.83 7.68
1/19/2009 225 357 0 4 20 0 5 20 0 30 32 26 58 92 27 78.2 86.0 70.5 50.5 68.9 35.8 30.07 30.24 29.94 7.83 7.83 7.83
1/20/2009 315 357 0 2 15 0 2 15 0 29 32 27 62 98 34 72.3 78.4 65.8 39.3 51.8 28.8 30.26 30.42 30.09 7.83 7.83 7.83
1/21/2009 180 357 0 2 9 0 3 9 0 27 28 26 67 98 33 71.5 78.6 63.9 38.6 53.4 26.1 30.42 30.53 30.36 7.83 7.83 7.83
1/22/2009 180 328 40 3 14 0 4 14 0 30 34 27 81 98 38 74.1 81.0 66.4 51.0 70.7 32.7 30.36 30.45 30.30 7.83 7.83 7.83
1/23/2009 202 353 118 4 19 0 5 19 0 34 38 32 78 98 40 75.8 82.2 70.3 60.0 75.2 46.6 30.33 30.42 30.30 7.83 7.83 7.83
1/24/2009 248 357 0 2 13 0 3 13 0 39 42 36 85 98 43 74.3 78.3 70.0 61.3 79.9 48.7 30.31 30.39 30.21 7.83 7.83 7.83
1/25/2009 22 357 0 0 6 0 1 6 0 39 41 37 94 98 82 73.6 76.5 72.1 51.1 55.0 48.2 30.35 30.39 30.30 7.83 7.83 7.83
1/26/2009 112 357 0 3 12 0 4 12 0 42 49 38 85 98 51 75.8 79.0 71.6 60.5 73.8 50.7 30.41 30.47 30.36 7.83 7.83 7.83
1/27/2009 135 233 22 5 15 0 6 15 0 48 52 43 85 98 53 76.0 81.7 72.5 66.3 79.7 57.6 30.31 30.42 30.18 7.83 7.83 7.83
1/28/2009 315 357 0 1 11 0 2 11 0 48 54 41 90 98 67 73.9 76.8 71.4 55.6 64.9 46.4 30.25 30.33 30.15 7.94 8.03 7.83
2/1/2009 135 223 44 5 15 0 6 15 0 39 44 35 90 98 65 73.5 74.5 72.9 60.3 64.8 57.9 30.18 30.21 30.15 8.03 8.03 8.03
2/2/2009 0 357 0 2 12 0 3 12 0 41 44 35 74 98 41 74.2 78.8 69.3 54.8 65.1 39.4 30.23 30.39 30.09 8.07 8.07 8.03
2/3/2009 270 357 0 3 14 0 3 14 0 33 35 31 55 93 25 72.5 79.9 64.6 47.0 62.2 32.2 30.42 30.50 30.36 8.07 8.07 8.07
2/4/2009 22 357 0 2 11 0 2 11 0 30 33 26 49 84 27 72.7 78.4 66.2 39.2 50.5 31.1 30.68 30.77 30.47 8.07 8.07 8.07
2/5/2009 135 349 0 2 10 0 3 10 0 27 29 26 59 98 26 72.9 79.9 63.7 43.5 60.4 28.6 30.72 30.86 30.65 8.07 8.07 8.07
2/6/2009 135 357 10 4 15 0 5 15 0 30 34 27 74 98 35 75.9 81.7 72.3 53.8 70.7 37.0 30.62 30.71 30.53 8.07 8.07 8.07
2/7/2009 135 234 39 5 16 0 6 16 0 38 45 33 69 93 33 72.8 79.5 70.2 62.7 78.4 51.4 30.54 30.65 30.47 8.07 8.07 8.07
2/8/2009 135 232 11 5 15 0 6 15 0 43 45 41 67 98 32 72.2 75.7 70.0 63.7 77.4 54.5 30.49 30.59 30.39 8.07 8.07 8.07
2/9/2009 135 285 4 6 16 0 7 16 0 44 50 41 73 98 40 73.4 75.7 71.6 65.8 78.8 57.6 30.33 30.39 30.27 8.08 8.11 8.07
2/10/2009 135 357 0 5 15 0 7 15 0 50 56 45 90 98 66 73.1 75.4 71.6 68.2 76.8 63.1 30.21 30.30 30.12 8.38 8.46 8.11
2/11/2009 225 357 0 6 24 0 8 24 0 46 59 37 64 98 22 73.3 78.8 69.4 66.1 74.8 48.9 30.19 30.33 30.03 8.49 8.50 8.46
2/12/2009 135 357 0 3 11 0 4 11 0 36 39 33 53 98 26 75.5 80.4 71.1 63.2 74.5 43.9 30.38 30.47 30.33 8.50 8.50 8.50
2/13/2009 225 353 34 5 16 0 6 16 0 49 59 39 82 98 60 74.0 75.6 72.0 69.6 80.4 60.3 30.21 30.62 30.12 8.52 8.66 8.50
2/14/2009 45 357 0 3 13 0 4 13 0 53 60 46 89 98 62 75.9 78.4 73.9 67.5 76.5 60.8 30.16 30.24 30.09 9.73 10.00 8.66
2/15/2009 45 357 0 2 10 0 2 10 0 52 54 48 81 98 49 74.6 77.4 72.7 61.5 72.3 51.1 30.26 30.42 30.15 10.20 10.24 10.00
2/16/2009 45 357 0 2 9 0 3 9 0 41 48 35 58 90 34 72.8 78.8 69.3 52.1 62.8 44.1 30.46 30.56 30.39 10.24 10.24 10.24
2/17/2009 135 357 0 4 15 0 5 15 0 41 51 36 62 95 34 70.7 75.2 68.7 60.4 76.6 43.7 30.30 30.45 30.15 10.24 10.24 10.24
2/18/2009 225 357 0 7 21 0 10 21 0 51 57 47 75 94 49 72.5 76.8 68.2 70.9 80.1 61.3 30.07 30.15 30.00 10.24 10.24 10.24
2/19/2009 315 357 0 3 13 0 4 13 0 42 57 34 42 89 22 74.9 80.1 70.5 59.7 70.2 41.5 30.31 30.45 30.09 10.24 10.24 10.24
2/20/2009 45 357 0 2 9 0 2 9 0 32 34 31 46 95 23 72.2 77.7 66.2 47.5 64.4 34.2 30.46 30.56 30.39 10.24 10.24 10.24
2/21/2009 135 357 0 3 14 0 4 14 0 34 41 32 67 98 36 72.5 76.6 66.6 55.2 72.7 36.7 30.39 30.62 30.30 10.25 10.39 10.24
2/22/2009 22 357 0 2 10 0 3 10 0 36 42 33 50 91 26 71.6 74.3 68.4 49.5 63.1 40.3 30.55 30.62 30.39 10.39 10.39 10.39
2/23/2009 45 357 0 2 11 0 3 11 0 32 33 31 43 83 24 70.6 76.8 65.3 48.6 61.2 37.9 30.59 30.71 30.50 10.39 10.39 10.39
2/24/2009 135 341 13 4 14 0 5 14 0 33 38 31 66 98 32 71.4 75.2 65.3 54.8 74.1 34.5 30.41 30.50 30.33 10.39 10.39 10.39
2/25/2009 135 242 20 5 17 0 7 17 0 41 45 37 69 98 40 76.6 81.1 71.4 65.6 78.1 51.6 30.44 30.71 30.33 10.39 10.39 10.39
2/26/2009 135 242 9 6 19 0 8 19 0 49 56 45 79 98 48 76.7 79.5 73.9 69.0 80.8 59.7 30.32 31.01 30.15 10.39 10.39 10.39
2/27/2009 202 334 99 5 19 0 7 19 0 51 56 43 76 98 36 76.8 81.0 73.0 72.2 84.7 64.2 30.02 30.24 17.72 10.39 10.39 10.39
2/28/2009 225 357 0 6 20 0 8 20 0 51 57 41 70 92 43 77.3 80.8 71.4 64.2 78.8 42.8 30.20 30.36 30.09 10.41 10.43 10.39
3/1/2009 315 357 0 5 20 0 8 20 0 34 41 33 40 53 25 69.9 72.5 66.6 44.3 62.2 34.0 30.41 30.47 30.33 10.43 10.43 10.43
3/2/2009 0 357 0 2 13 0 2 13 0 32 33 31 46 77 23 71.9 78.3 64.6 45.4 67.6 32.0 30.47 30.53 30.42 10.43 10.43 10.43
3/3/2009 135 357 0 3 10 0 4 10 0 31 32 30 47 92 23 72.4 78.8 65.8 48.6 68.2 37.2 30.51 30.59 30.42 10.43 10.43 10.43
3/4/2009 135 357 10 4 15 0 6 15 0 32 37 31 64 98 32 74.2 80.1 66.9 56.7 76.1 36.9 30.48 30.56 30.42 10.43 10.43 10.43
3/5/2009 135 242 17 6 17 0 7 17 0 39 42 36 72 98 33 76.8 82.2 71.2 62.7 79.2 53.1 30.49 30.56 30.42 10.43 10.43 10.43
3/6/2009 135 353 73 5 15 0 6 15 0 43 49 37 77 98 31 74.1 82.0 67.8 67.7 85.6 56.7 30.44 30.71 30.36 10.43 10.43 10.43
3/7/2009 135 290 16 6 19 0 8 19 0 48 55 40 78 98 39 77.2 83.8 74.5 69.4 83.5 60.8 30.39 30.47 30.30 10.43 10.43 10.43
3/8/2009 202 353 78 5 16 0 7 16 0 50 58 43 71 98 29 75.2 78.4 72.3 73.2 88.0 65.3 30.30 30.36 30.24 10.43 10.43 10.43
3/9/2009 135 281 0 3 15 0 4 15 0 48 52 42 75 98 31 75.5 78.8 71.6 71.3 87.8 60.8 30.34 30.42 30.27 10.43 10.43 10.43
3/10/2009 135 246 66 4 15 0 6 15 0 50 56 44 78 98 40 76.2 78.8 73.4 71.3 84.9 61.5 30.31 30.45 30.27 10.43 10.43 10.43
3/11/2009 135 357 0 3 12 0 4 12 0 46 56 41 59 98 26 75.4 79.0 72.0 75.6 90.1 61.3 30.34 30.45 30.30 10.43 10.43 10.43
3/12/2009 112 357 0 3 11 0 3 11 0 45 52 41 73 98 36 76.3 79.9 72.9 67.5 83.1 58.3 30.37 30.47 30.30 10.43 10.43 10.43
3/13/2009 135 353 12 4 18 0 5 18 0 49 53 42 74 98 38 76.0 77.5 73.4 71.4 84.7 62.2 30.28 30.62 30.18 10.43 10.43 10.43
3/14/2009 180 357 0 3 10 0 4 10 0 56 59 51 90 98 68 76.2 77.5 75.2 68.0 75.6 58.8 30.17 30.24 30.12 10.49 10.63 10.43
3/15/2009 135 357 0 1 8 0 1 8 0 53 57 45 87 98 47 75.4 76.5 73.2 65.2 78.4 58.8 30.25 30.33 30.18 10.73 10.83 10.63
3/16/2009 68 357 0 0 6 0 0 6 0 55 57 48 95 98 77 76.5 78.6 75.2 64.8 68.2 60.1 30.36 30.42 30.27 10.95 11.14 10.83
3/17/2009 45 357 0 1 10 0 2 10 0 49 55 42 69 98 22 75.1 80.2 70.5 67.3 89.2 55.0 30.39 30.47 30.30 11.14 11.14 11.14
3/18/2009 135 357 0 1 9 0 2 9 0 42 44 39 69 98 22 74.5 79.5 71.6 65.1 87.4 48.7 30.34 30.45 30.27 11.14 11.14 11.14
3/19/2009 68 357 0 1 9 0 2 9 0 43 44 40 71 98 19 75.0 80.1 70.2 65.7 90.1 51.6 30.32 30.45 30.24 11.14 11.14 11.14
3/20/2009 45 357 0 2 11 0 2 11 0 42 44 38 64 98 21 74.7 79.3 72.0 65.5 88.3 54.7 30.36 30.45 30.30 11.14 11.14 11.14
3/21/2009 112 357 0 3 13 0 4 13 0 41 47 37 55 95 25 73.7 79.2 69.4 66.2 87.3 50.5 30.43 30.50 30.36 11.14 11.14 11.14
3/22/2009 112 300 2 4 17 0 5 17 0 44 49 40 68 98 30 74.7 78.4 72.1 65.5 84.0 51.1 30.44 30.50 30.39 11.14 11.14 11.14
3/23/2009 112 265 0 5 15 0 7 15 0 45 48 40 57 93 27 75.3 80.1 73.4 68.8 87.3 59.2 30.32 30.42 30.27 11.14 11.14 11.14
3/24/2009 135 303 8 6 20 0 8 20 0 50 60 44 74 97 43 75.5 77.9 72.3 71.5 84.6 63.0 30.22 30.45 30.18 11.14 11.14 11.14
3/25/2009 180 299 55 8 22 0 10 22 0 54 63 46 70 95 39 74.3 76.8 70.7 75.8 87.6 69.6 30.13 30.21 30.03 11.14 11.14 11.14
3/26/2009 135 357 0 5 21 0 7 21 0 55 61 46 80 98 51 77.3 79.9 73.6 72.6 85.3 64.2 30.02 30.12 29.88 12.09 13.58 11.14
3/27/2009 135 357 0 4 27 0 5 27 0 57 62 48 86 98 53 78.0 81.1 72.0 72.2 83.5 64.6 29.86 29.97 29.80 16.10 16.34 13.58
3/28/2009 270 357 0 6 18 0 9 18 0 49 64 36 57 98 29 78.5 80.4 73.9 64.3 73.9 52.3 29.92 30.12 29.77 16.40 16.42 16.34
3/29/2009 270 357 0 4 19 0 5 19 0 39 40 37 49 98 21 74.3 77.0 70.7 58.5 82.6 46.6 30.15 30.21 30.06 16.42 16.42 16.42
3/30/2009 135 269 15 4 17 0 5 17 0 40 45 38 68 98 29 75.7 80.8 69.6 63.0 87.8 46.0 30.17 30.24 30.12 16.42 16.42 16.42
3/31/2009 135 357 0 4 13 0 5 13 0 47 54 37 73 98 39 78.8 81.3 76.6 73.4 88.7 64.2 30.05 30.12 29.97 16.42 16.42 16.42
4/1/2009 68 357 0 3 11 0 4 11 0 46 51 42 52 87 32 78.3 80.2 75.9 66.5 77.5 60.4 30.05 30.12 29.94 16.42 16.42 16.42
4/2/2009 270 357 0 6 27 0 8 27 0 52 60 45 74 98 33 76.8 78.1 73.4 70.3 84.2 61.3 29.85 30.39 29.65 16.52 16.61 16.42
4/3/2009 270 357 0 2 11 0 4 11 0 42 48 36 53 97 21 76.8 81.3 71.2 64.7 88.5 51.6 30.23 30.45 29.97 16.61 16.61 16.61
4/4/2009 135 353 0 4 17 0 6 17 0 43 50 40 71 98 32 77.6 82.0 72.5 67.2 88.0 51.4 30.37 30.53 30.30 16.61 16.61 16.61
4/5/2009 270 357 0 4 15 0 6 15 0 50 57 44 63 97 27 79.3 81.1 77.0 76.9 94.8 65.7 30.34 30.50 30.21 16.61 16.61 16.61
4/6/2009 292 357 0 5 24 0 8 24 0 35 44 32 33 48 22 77.8 81.1 74.3 57.5 72.3 46.6 30.49 30.65 30.36 16.61 16.61 16.61
4/7/2009 292 357 0 4 14 0 5 14 0 32 33 31 36 83 21 74.5 78.6 70.0 52.6 74.5 41.7 30.62 30.77 22.35 16.61 16.61 16.61
4/8/2009 225 345 0 4 17 0 5 17 0 33 36 31 62 98 25 74.9 81.0 68.0 59.4 83.8 40.1 30.53 30.65 30.36 16.61 16.61 16.61
4/9/2009 180 340 4 5 18 0 7 18 0 39 48 34 70 98 31 77.0 80.4 72.7 67.9 86.0 52.7 30.36 30.45 30.27 16.61 16.61 16.61
4/10/2009 202 343 95 5 17 0 7 17 0 48 54 42 67 96 33 77.8 81.7 72.0 76.2 91.6 67.5 30.36 30.47 30.27 16.61 16.61 16.61
4/11/2009 90 357 0 1 9 0 2 9 0 46 50 42 54 98 24 79.0 80.8 77.7 69.8 82.4 61.0 30.48 30.56 30.36 16.61 16.61 16.61
4/12/2009 112 328 0 8 22 0 10 22 0 51 62 44 72 83 50 78.1 79.3 77.0 71.3 78.3 62.4 30.28 30.42 30.21 16.61 16.61 16.61
4/13/2009 225 357 0 5 18 0 6 18 0 55 62 48 75 98 30 78.4 81.3 76.3 75.4 91.6 66.2 30.28 30.39 30.21 16.78 16.81 16.61
4/14/2009 292 357 0 3 13 0 5 13 0 43 52 33 52 84 21 78.1 80.4 75.7 64.1 86.2 52.3 30.48 30.53 30.39 16.81 16.81 16.81
4/15/2009 90 357 0 1 11 0 2 11 0 39 42 35 61 98 17 75.2 80.8 71.4 64.3 93.9 46.6 30.56 30.65 30.47 16.81 16.81 16.81
4/16/2009 68 357 0 3 12 0 4 12 0 42 45 40 66 98 30 76.3 79.7 72.3 64.8 82.6 51.4 30.60 30.68 30.53 16.81 16.81 16.81
4/21/2009 225 357 0 6 17 0 8 17 0 42 45 39 35 76 19 74.9 76.1 71.6 76.7 90.1 62.4 30.47 30.53 30.42 17.83 17.83 17.83
4/22/2009 225 344 0 4 15 0 5 15 0 43 49 41 62 98 16 76.3 79.2 73.2 73.9 98.4 58.1 30.59 30.68 30.50 17.83 17.83 17.83
4/23/2009 135 327 47 4 14 0 5 14 0 44 50 41 67 98 19 74.7 79.3 70.7 75.3 100.4 60.1 30.59 30.68 30.53 17.83 17.83 17.83
4/24/2009 135 243 14 5 17 0 7 17 0 50 59 43 69 98 25 75.6 78.6 72.7 77.4 100.9 66.7 30.67 30.74 30.59 17.83 17.83 17.83
4/25/2009 135 249 21 5 15 0 7 15 0 51 60 46 68 98 24 72.7 77.0 67.1 77.9 100.9 64.6 30.70 30.80 30.62 17.83 17.83 17.83
4/26/2009 112 353 2 6 17 0 8 17 0 51 60 46 67 98 28 70.2 73.2 67.6 76.2 95.7 65.1 30.65 30.71 30.59 17.83 17.83 17.83
4/27/2009 135 331 0 6 17 0 8 17 0 54 61 48 64 89 29 72.2 76.8 68.7 77.9 96.3 69.1 30.67 30.74 30.59 17.83 17.83 17.83
4/28/2009 135 353 14 4 13 0 5 13 0 53 62 44 64 95 22 75.5 78.3 73.2 78.0 101.5 67.6 30.76 30.83 30.68 17.83 17.83 17.83
4/29/2009 135 345 6 3 14 0 5 14 0 49 56 43 63 98 18 76.2 79.2 73.4 77.6 103.3 64.9 30.70 30.77 30.56 17.83 17.83 17.83
4/30/2009 135 353 0 4 17 0 5 17 0 50 57 44 73 98 29 76.1 78.3 74.1 75.9 92.3 64.2 30.59 30.65 30.50 17.83 17.83 17.83
5/1/2009 180 302 0 4 13 0 5 13 0 51 59 44 66 98 20 75.0 78.4 72.5 80.7 104.4 67.6 30.57 30.65 30.50 17.83 17.83 17.83
5/2/2009 180 353 52 5 17 0 6 17 0 51 58 44 65 98 26 75.9 77.7 74.1 80.2 99.7 68.4 30.49 30.56 30.36 17.83 17.83 17.83
5/3/2009 135 353 0 5 18 0 6 18 0 53 60 46 71 95 28 76.8 78.4 74.8 77.9 95.9 70.3 30.41 30.47 30.36 17.84 17.87 17.83
5/4/2009 202 336 42 5 20 0 6 20 0 54 63 46 78 97 29 75.6 80.1 71.8 76.3 96.6 67.1 30.42 30.50 30.33 18.16 18.35 17.87
5/5/2009 180 340 52 3 13 0 4 13 0 51 59 45 72 98 27 75.2 77.2 73.2 80.7 102.0 68.4 30.46 30.53 30.39 18.35 18.35 18.35
5/6/2009 180 332 1 5 16 0 6 16 0 52 59 45 66 93 28 75.1 77.9 73.4 81.4 97.0 72.7 30.44 30.50 30.33 18.35 18.35 18.35
5/7/2009 270 285 109 3 11 0 3 11 0 50 58 45 62 98 34 75.0 77.9 72.0 84.8 95.4 71.8 30.49 30.53 30.42 18.35 18.35 18.35
5/8/2009 180 291 85 5 17 0 6 17 0 50 57 44 66 98 26 75.8 78.6 73.2 80.9 100.4 68.0 30.49 30.56 30.45 18.35 18.35 18.35
5/9/2009 202 305 96 3 11 0 4 11 0 50 58 44 65 98 25 74.8 77.9 71.2 81.0 102.4 70.3 30.55 30.65 30.45 18.35 18.35 18.35
5/10/2009 180 317 86 3 11 0 3 11 0 50 57 46 63 98 17 74.1 77.2 70.5 83.4 108.3 70.3 30.44 30.71 30.15 18.35 18.35 18.35
5/11/2009 202 357 0 2 12 0 3 12 0 48 55 43 65 98 17 76.1 80.1 72.9 81.4 108.1 69.6 30.48 30.68 30.18 18.35 18.39 18.35
5/13/2009 135 353 5 5 15 0 7 15 0 49 59 45 44 78 25 76.1 78.1 73.9 89.3 103.5 75.6 30.27 30.65 30.21 18.39 18.39 18.39
5/14/2009 135 357 0 3 12 0 4 12 0 49 57 43 71 96 26 76.6 79.5 73.0 79.9 99.9 69.8 30.30 30.68 30.24 18.46 18.58 18.39
5/15/2009 135 337 13 3 11 0 4 11 0 49 55 44 71 98 25 75.0 77.7 72.5 82.1 108.0 70.7 30.28 30.36 30.21 18.61 18.62 18.58
5/16/2009 135 357 0 1 10 0 2 10 0 50 55 46 75 98 27 74.9 77.5 71.4 78.4 103.1 69.1 30.25 30.30 30.18 18.62 18.62 18.62
5/17/2009 292 357 0 2 11 0 3 11 0 51 57 45 80 98 41 75.6 77.2 73.2 72.6 89.8 63.9 30.28 30.65 30.21 18.70 18.82 18.62
5/18/2009 90 357 0 3 11 0 5 11 0 46 51 40 50 83 24 76.5 81.0 72.9 71.2 95.9 56.5 30.37 30.53 30.30 18.82 18.82 18.82
5/19/2009 68 357 0 3 11 0 5 11 0 43 47 40 43 87 16 77.9 82.2 76.1 73.7 100.2 60.1 30.43 30.71 30.36 18.82 18.82 18.82
